Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Rank de Quests
Quests
Mundo: [Todos]   Kersey   Tarrasque
Rank Nome Vocação Level Quests
1. Dark Sage Arcane Sorcerer 250 108
2. Gae Bolg Medieval Paladin 108 45
3. Magic roots Arcane Sorcerer 200 34
4. Fort Minor Dwarf Miner 94 30
5. Chamyto Archmage Sorcerer 1195 30
6. Draco Templar Knight 133 29
7. Sir Dwarf Dwarf Soldier 281 28
8. Ludovicus Celtic Druid 148 27
9. Bilau Orc Warlord 303 26
10. Ryzen Medieval Paladin 121 25
11. Palla Ekix Royal Paladin 87 24
12. Haillander Orc Berserker 161 21
13. HardPower Master Sorcerer 90 20
14. Clau Clau Arcane Sorcerer 287 20
15. Nicobolim Medieval Paladin 254 19
16. Chris Bumstead Master Sorcerer 81 18
17. Sai Oh Celtic Druid 218 18
18. Lexi Walker Celtic Druid 282 17
19. Aleelie Arcane Sorcerer 193 17
20. Oyafunmike Spirit Druid 398 17
21. Kesabel Yaotzin Medieval Paladin 279 15
22. Topuria Arcane Sorcerer 202 15
23. Tobirama Senku Elf Sentinel 110 15
24. Arkeiro Medieval Paladin 216 15
25. Druid Healer Celtic Druid 109 14
26. Sakura do INSS Templar Knight 199 14
27. Binladem Arcane Sorcerer 184 12
28. Foi voce Elf Ranger 69 12
29. Miroslav Klose Celtic Druid 130 11
30. Rogue Jumpstyle Assassin Rogue 767 11